₹ 2000 Get Latest Price
Usage/Application | Nutraceuticals & food |
Packaging Size | 25 kg |
Best For | 24 months |
Packaging Type | Bag |
Grade Standard | Food Grade |
Shelf Life | 2 Years |
Colour | offwhite light yellow powder |
Minimum order quantity: 25 Kg
₹ 4150 Get Latest Price
Packaging Size | 5,10,25 |
Packaging Type | Drum |
Form Of Supplement | Powder |
Grade Standard | Cosmetic |
Color | White color powder |
Minimum order quantity: 5 Kg
₹ 1000 Get Latest Price
Packaging Size | 25 kg |
CAS Number | 15454-75-8 |
Usage/Application | Cosmetic |
Grade | Cosmetic |
Color | Yellow |
Purity | Pure |
Minimum order quantity: 25 Kg
₹ 1000 Get Latest Price
Packaging Size | 25 kg |
CAS Number | 61849-72-7 |
Usage/Application | Cosmetic |
Grade | Cosmetic |
Color | Yellow |
Purity | Pure |
Minimum order quantity: 25 Kg
₹ 100 Get Latest Price
Packaging Size | 1 kg |
Purity % | >99% |
Physical State/Form | Liquid |
Packaging Type | Drum |
CAS No | 477773-67-4 |
Grade | Cosmetic |
Usage/Application | Cosmetic |
Brand | Cosmetic |
EC No | 477773-67-4 |
Chemical Formula | C9H14K2O4 |
Minimum order quantity: 1 Kg
₹ 3000 Get Latest Price
Packaging Type | HDPE Drum |
Brand | Rajvi |
Drug Name | Azelaic Acid |
Assay | 99 % |
EINECS Number | C9H1604 |
CAS Number | 123-99-9 |
Packaging Size | 1,5 & 25 kg |
Usage/Application | Industrial |
Physical State | Powder |
Minimum order quantity: 1 Kg
₹ 1000 Get Latest Price
Packaging Size | 25 kg |
CAS Number | 6938-94-9 |
Usage/Application | Cosmetic |
Grade | Cosmetic |
Color | Transparent |
Purity | Pure |
Gender | Unisex |
Minimum order quantity: 25 Kg
₹ 1000 Get Latest Price
Form | Bars |
Packaging Size | Gram |
Cas Number | 827306-88-7 |
Packaging Type | Vial |
Purity | 99.00 % |
Usage/Application | Cosmetic |
Chemical Formula | C22H39N9O5 |
Molecular Formula | C22H39N9O5 |
Molecular Weight | 509.6 g/mol |
Minimum order quantity: 1 Box
₹ 500 Get Latest Price
Model Name/Number | C10H12CuN2O6 |
Product Type | Powder |
Usage/Application | Cosmetic |
Weight | 319.76 g/mol |
Brand | Cosmetic |
Max Negative Pressure | NA |
Frequency | NA |
Dose | NA |
Temperature | NA |
Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1000 Get Latest Price
Strength | 200 mg |
Composition | C7H9NO6S |
Minimum order quantity: 25 Piece
₹ 20000 Get Latest Price
Purity | 99% |
Packaging Size | 25 KG |
Form | Powder |
CAS Number | 30544-47-9 |
Packaging Type | DRUM |
Usage/Application | Pharma |
Minimum order quantity: 25 Kg
₹ 9000 Get Latest Price
Gender | Unisex |
Ingredient Type | Non-Herbal |
Packaging Type | Pouch |
Is It Medicated | Medicated |
Third Party Manufacturing | No |
cas number | 13171-25-0 |
Apperance | White powder |
Country of Origin | Made in India |
₹ 500 Get Latest Price
Usage/Application | Cosmetic |
Grade | Industrial Grade |
Packaging Size | 25 kg Drum |
Type | Phthalates |
Form | Liquid |
Packing | 25 kg HDPE Drum |
CAS NO | 7491-02-3 |
Purity | Pure |
Packaging Type | Barrel |
Color | Transparent |
Minimum order quantity: 25 Kg
₹ 1500 Get Latest Price
Purity % | 99% |
Packaging Details | 25 kg Bag |
Physical State | Liquid |
Usage/Application | Personal |
Grade Standard | Industrial Grade |
Molar Mass | 270.5 |
CAS No | 6309-51-9 |
Packaging Size | 25 KG |
Packaging Type | HDPE DRUM |
Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 4500 Get Latest Price
Form | Liquid |
Packaging Size | 25 Kg |
Packaging Type | Drum |
Purity | 95 - 99.99 % |
Usage/Application | Cosmetics |
CAS No | 687-47-8 |
Shelf Life | 36 Months |
Botanical Name | MENTHYL LACTATE |
Extraction Method | CHEMICAL |
Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 1600 Get Latest Price
Form | Liquid |
Packaging Size | HDPE DRUM |
Packaging Type | Drum / Barrel |
Usage or Application | COSMETIC |
Fragrance | CLEAR |
Chemical Formula | C31H70018 |
Molecular Weight | 730.88 |
Brand | RAJVI |
Color | Yellow |
Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 100 Get Latest Price
Fat % | 4.5 - 5.5 |
Moisture % | 5-6 |
Protein % | 76-78% |
Packaging Type | Bag |
pH | 4.2 - 4.4 |
Pack Size | 25 Kg |
Minimum order quantity: 100 Kg
₹ 1000 Get Latest Price
Packaging Size | 1 Gram Vail |
Grade | Cosmetic |
Brand | 959610-30-1 |
Purity | 99.00 |
Usage/Application | Cosmetic |
Packaging Type | 1 gram Vail |
₹ 350 Get Latest Price
Packaging Size | 200 kg |
Packaging Type | Drum |
Form | Liquid |
Purity | 95-99.99 % |
Shelf Life | 36 Months |
Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
₹ 500 Get Latest Price
Usage/Application | Cosmetic |
Grade | Industrial Grade |
Packaging Size | 25 kg |
Type | cosmetic |
Form | Liquid |
Packaging Type | Barrel |
Color | Transparent |
Shelf Life | 3 year |
Plasticizers Purity | pure |
Item Code | 6938-94-9 |
Minimum order quantity: 25 Kg
₹ 10000 Get Latest Price
Application | Pharmaceutical |
Purity | >99% |
Brand | RAJVI |
Form | Powder |
Packaging Size | 1,5,10,25 |
Packaging Type | Aluminium foil / drum |
Grade | Industrial |
Appearance | Yellowish white or yellow powder |
Solubility | slightly soluble to freely soluble in water, practically insoluble in alcohol |
Shelf Life | 3 years |
₹ 2000 Get Latest Price
Purity | >99% |
Brand | PRAMUKH PHARMACHEM PVT LTD |
Grade | PHARMA |
Grade Standard | IP/USP |
Usage/Application | PHARMA |
Packaging Size | Customize |
Packaging Type | HDPE Drum |
Physical Form | Powder |
₹ 3000 Get Latest Price
Form | Powder |
Prescription/Non prescription | Non prescription |
Shelf life | 2 years |
Packaging Size | 25 kg |
Brand | Rajvi |
Apperance | White crystalline powder |
Purity | 99% |
₹ 5000 Get Latest Price
Purity | 100% Pure |
Packaging Size | 1 kg |
Form | Liquid |
Packaging Type | Bottle |
Organic | Yes |
Usage/Application | cosmetics |
Manufacturer | Yes |
Country of Origin | Made in India |
It's 100% Pure and Organic Amrantha Seed Oil. Extracted form Cold Press method. Our all products extracted from natural plant's parts as – Flowers, Seed, Root, Wood and Leaf etc.
If you are looking any Essential oils, Carrier Oils, Herbal Extracts Liquid and Natural Floral Water (Hydrosol), Indian Attar, Absolute etc. And for therapeutic use, Cosmetic use, Perfumery and personal care formulation, skin care etc. The most crucial thing that needs to be considered is that are they extracted from organically grown crops because essential oils are highly concentrated plant essences and effect of any pesticide residue in the oil can lead to harmful effects. We being organic certified company ensures that you get 100% pure essential oils at the best rates in the industry.
Our essential oils are derived from plants that have been grown without the use of pesticides or herbicides. It has been scientifically proven that oils produced from organic agriculture are more therapeutically active than their non-organic counterparts. To meet the high standards of quality, we make sure that each of our organic essential oil is certified. Our guiding principles are sustainability and stewardship of natural resources, we are committed to purity.
₹ 10000 Get Latest Price
Packaging Type | DRUM |
Pack Size | 25 KG |
Pack Type | DRUM |
Brand | CHINA |
Shelf Life | 24 MONTHS |
Grade Standard | PHARMA GRADE |
Minimum order quantity: 25 Kg
₹ 1000 Get Latest Price
Packaging Size | 1 kg |
Manufacturer | Indian |
Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1000 Get Latest Price
Usage/Application | Personal |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Minimum order quantity: 1 Box
Benzoyl peroxide products are usually used to treat mild to moderate acne. When used to treat acne, benzoyl peroxide works by reducing the amount of acne-causing bacteria and by causing the skin to dry and peel. Some brands are used to treat a certain skin condition called rosacea. Benzoyl peroxide may help to decrease symptoms caused by rosacea, such as pimples and bumps on the face.Check the ingredients on the label even if you have used the product before. The manufacturer may have changed the ingredients. Also, products with similar names may contain different ingredients meant for different purposes. Taking the wrong product could harm you.
Rohit Patel (Director)
Rajvi Enterprise
601, Royal Square, NR R K Royal Hall, Science City Road Sola
Ahmedabad - 380060, Gujarat, India