₹ 300 Get Latest Price
Packaging Size | 25 Kg |
Manufacturer | RAJVI |
Packaging Type | Bag |
Prescription/Non prescription | Non prescription |
Grade Standard | Food Grade |
Color | White |
Physical State | Powder |
Usage/Application | Industrial |
CAS Number | 68424-04-4 |
Usage | food application |
₹ 250 Get Latest Price
Manufacturer | RAJVI |
Usage/Application | Industrial |
Prescription/Non prescription | Non prescription |
Type | Food Additive |
Application Areas | Food |
Form | Powder |
Packaging Size | 25 Kgs |
Shelf life | 2 Years |
Physical State | Powder |
Grade Standard | Food and Pharma Grade |
Minimum order quantity: 25 Kg
₹ 450 Get Latest Price
Packaging Size | 20 Kg |
Usage/Application | Food and Pharma |
Form | Powder |
Grade Standard | Food Grade |
Packaging Type | 20 kg |
Brand | Rajvi |
Carbohydrates | Glucose+Fructose+Sucrose = <5 and FOS >95 |
Ph Value | 5.0-7.0 |
Heavy metal | Below 1.0 |
NA | Not applicable |
Minimum order quantity: 100 Kg
₹ 5500 Get Latest Price
Botanical Source | Trigonella foenum graecum |
Usage/Application | Medicine |
Material | Fenugreek |
Color | Yellow |
Packaging Type | Container |
Brand | RAJVI |
Form | Oil |
Packaging Size | Customize |
Shelf Life | 3 years |
Type | Oil |
₹ 250 Get Latest Price
Packaging Size | 25 KG |
Functions | Trehalose is heat stable and preserves the cell structure of foods after heating and freezing, so it |
Usage/Application | Food application |
Grade Standard | Food |
PH Value | 5-6.7 |
Categories | Food Additives |
Color | White |
Brand | RAJVI-TREHALOSE |
Density | 1.58 g/cm3 |
Solubility | soluble in water |
Get Latest Price
Packaging Size | 25 kgs |
Application Areas | Food additive |
Form | Powder |
Shelf Life | 24 months |
Brand | Imported |
Grade | Food |
₹ 1000 Get Latest Price
Packaging Size | 25 kg |
Form | Powder |
I Deal in | New Only |
Location | Pan India |
Country of Origin | Made in India |
₹ 1000 Get Latest Price
Packaging Size | 5,10,25 kg |
Packaging Type | Drum |
Brand | RAJVI |
Form | Powder |
pH Value | NA |
Country of Origin | Made in India |
₹ 610 Get Latest Price
Packaging Type | Bag |
Grade Standard | Food Grade |
Surface Of Application | Food |
Brand | Rajvi |
Packaging Size | 25 Kg |
Application Industry | Food and Pharma |
Grade | Food |
Strength | High |
Color | White |
Appearance | White color powder |
Minimum order quantity: 25 Kg
Get Latest Price
Manufacturer | Imported |
Grade | Food grade |
Usage/Application | Industrial |
Brand | rajvi |
Grade Standard | Food Grade |
Form | Powder, liquid |
Shelf life | 24 Months |
Pack type | Hdpe bag |
Pack size | 25 kg |
₹ 1500 Get Latest Price
Packaging Size | 25 kg |
Usage/Application | Pharma |
Form | Oil |
Brand | RAJVI |
Extraction Method | SCFE CO2 |
Plant Parts Used | seeds of Trigonella foenum graecum |
Gama terpene | 12.1 |
Specific Gravity at 25oC | 0.9129 |
Refractive index 25oC | 1.4950 |
Cymene | 17.3 |
Minimum order quantity: 25 Kg
₹ 1500 Get Latest Price
Extraction Method | Cold Pressed |
Usage/Application | Food |
Packaging Size | 25 Kg |
Packaging Type | Plastic Container |
Organic | No |
Brand | RAJVI |
Form | Oil |
Shelf Life | 3 Years |
Color | Colorless or pale yellow liquid |
Grade Standard | Food, Pharma & Cosmetic |
Minimum order quantity: 25 Kg
₹ 1500 Get Latest Price
Botanical Name | Curcuma Longa |
Packaging Size | 25 kg |
Appearance | Pale yellowto orange color clear liquid |
Form | Oil |
Plant Parts Used | dried roots of Curcuma longa |
Brand | RAJVI |
Total Curtcumnoids | Traces |
Total tumerones | >50% |
Refractive index 25oC | 1.490 to 1.550 |
Specific Gravity at 25oC | 0.910 to 0.980 |
₹ 400 Get Latest Price
Form | Powder |
Usage/Application | Low calorie sweetner |
Packaging Size | 25 kg, 25 Kgs |
Pack Type | Bag, Bag |
Grade Standard | Food grade |
Chemical Name | Isomalto Oligosaccharide |
Form Of Chemicals | Powder |
Physical State | Powder |
Usage | Industrial, Domestic,bakery ingredient,low calorie sweetner |
Color | White |
Minimum order quantity: 50 Kg
₹ 400 Get Latest Price
Color | White |
Grade Standard | Food grade |
Material | Powder |
PH Value | 4.0-6.0 |
Form Of Chemicals | Powder |
Usage/Application | Food additive |
Brand | Rajvi |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Categories | Food |
Minimum order quantity: 100 Kg
₹ 450 Get Latest Price
Packaging Size | 25 Kg Drum |
Brand | RAJVI |
Manufacturer | RAJVI |
Form Of Supplements | Powder |
Prescription/Non prescription | Non prescription |
Purpose | Energy Boosting, Muscle Building, Sports Supplement |
Form | Powder |
Shelf life | 2 Years |
Storage Condition | Cool and Dry Place |
Ash | <5 |
Minimum order quantity: 100 Kg
₹ 1500 Get Latest Price
Form | Liquid |
Packaging Size | 25 kG |
Packaging Type | HDPE Container |
Brand | RAJVI |
Usage/Application | Pharma |
Color | orange to red color |
Specific Gravity | 0.91 TO 0.93 |
Grade | FOOD,PHARMA & COSMETIC |
Shelf Life | 3 Years |
Melting Point | 198.00 DegreeC. @ 760.00 mm Hg |
Minimum order quantity: 25 Kg
₹ 1000 Get Latest Price
Purity % | NLT 98% |
Form | Powder |
Grade | Food |
Physical form | powder |
Brand | Rajvi |
Usage/Application | Food application |
Grade Standard | Food and Pharma |
Material | Powder |
PH Value | 6.9 |
Physical State/Form | Powder |
Minimum order quantity: 100 Kg
₹ 1500 Get Latest Price
Plant Part | Leaves |
Usage/Application | Food,Pharma & Cosmetic |
Color | Pale Yellow |
Extraction Method | Steam Distillation |
Shelf Life | 3 Years |
Solubility | Passes test |
Grade Standard | Food, Pharma & Cosmetic |
Herbal | characteristics odor of clove |
Optical Rotation | -2 to 0 |
Refractive Index | 1.531 to 1.535 |
Minimum order quantity: 25 Kg
₹ 1500 Get Latest Price
Grade Standard | Natural |
Usage/Application | Food |
Physical State | Oil |
Appearance | Pale yellow to yellow liquid |
Color Odour | characteristics |
Extraction Method | Super critical fluid extraction |
F E M A No | 2522 |
Refractive Index | 1.480 to 1.490 |
Shelf Life | 3 Years |
Specific Gravity Degree Celsius | 0.870 to 882 |
Minimum order quantity: 25 Kg
₹ 500 Get Latest Price
Usage/Application | food grade |
Surface of Application | 99 |
Shelf Life | 24 MONTHS |
Purity | 99 |
Grade Standard | Food Grade |
Packaging Size | 25 kGS |
Minimum order quantity: 25 Kilogram
₹ 1500 Get Latest Price
Usage/Application | Cosmetic |
Odour | Fennel |
Origin | INDIA |
Brand | RAJVI |
Place Of Origin | INDIA |
Refractive Index | 1.52800 to 1.54300 @ 20.00 DegreeC. |
Grade Standard | Food, Pharma & Cosmetic |
Shelf Life | 3 Years |
Color | pale yellow to brownish-yellow in colour |
Plant Parts Used | Fennel Seeds |
Minimum order quantity: 25 Kg
Rohit Patel (Director)
Rajvi Enterprise
601, Royal Square, NR R K Royal Hall, Science City Road Sola
Ahmedabad - 380060, Gujarat, India